| ชื่อเรื่อง | 6. การยกระดับธุรกิจฟินเทคในไทยสู่การเป็นฟินเทคสีเขียว (p.75-88) |
|---|---|
| ผู้แต่ง | ธีร์นวัช สุขวิลัยหิรัญ, จักรชัย สื่อประเสริฐสิทธิ์ และ อนุรัตน์ อนันทนาธร |
| สังกัด/หน่วยงาน | มหาวิทยาลัยบูรพา |
| บทคัดย่อ | การยกระดับธุรกิจฟินเทคในไทยสู่การเป็นฟินเทคสีเขียวเป็นการวิจัยเชิงคุณภาพ มีแนวทางการสร้างความยั่งยืน และเป็นมิตรต่อสิ่งแวดล้อม การวิจัยนี้มีวัตถุประสงค์เพื่อ 1) วิเคราะห์ศักยภาพของธุรกิจฟินเทคในประเทศไทย และ 2) ศึกษาแนวทางการยกระดับธุรกิจฟินเทคในไทยสู่การเป็นฟินเทคสีเขียว การเก็บรวบรวมข้อมูลได้มาจาก 2 แหล่ง ได้แก่ 1) การศึกษาข้อมูลเอกสาร และ 2) การเก็บข้อมูลจากการสัมภาษณ์เชิงลึก ผู้ให้ข้อมูลสําคัญ คือ ฟินเทคสตาร์ทอัพ จํานวน 10 องค์การ ใช้วิธีเลือกแบบเจาะจง โดยใช้เครื่องมือการวิเคราะห์ปัจจัยภายในด้วย McKinsey 7s การวิเคราะห์ปัจจัยภายนอกด้วย PESTEL Analysis และการวิเคราะห์สภาพแวดล้อมด้วย SWOT Analysis จากนั้นใช้ TOWS Matrix เพื่อสร้างแนวทางการยกระดับธุรกิจฟินเทค ผลการวิจัยพบว่า ธุรกิจฟินเทคในประเทศไทยมีศักยภาพสูงในการยกระดับสู่ฟินเทคสีเขียว โดยมีแนวทางที่สามารถ นํามาใช้ได้ 4 รูปแบบ ได้แก่ 1) แนวทางเชิงรุก 2) แนวทางเชิงแก้ไข 3) แนวทางเชิงรับ และ 4) แนวทางเชิงป้องกัน รวมจํานวนแนวทางทั้งหมด 12 แนวทาง ซึ่งการนําเทคโนโลยีที่ทันสมัย เช่น บล็อกเชน และปัญญาประดิษฐ์ มาใช้สามารถเพิ่มประสิทธิภาพและความปลอดภัยในการดําเนินงาน รวมถึงการพัฒนานวัตกรรมทางการเงินที่เป็นมิตรต่อสิ่งแวดล้อม ดังนั้น การยกระดับธุรกิจฟินเทคในประเทศไทยสู่การเป็นฟินเทคสีเขียวนั้น ไม่เพียงแต่ช่วยสร้างแนวทางการยกระดับ แต่ยังมีความสําคัญต่อการพัฒนาทางสังคมและสิ่งแวดล้อมให้เป็นไปอย่างยั่งยืน |
| คำสำคัญ | ฟินเทคสีเขียว; สร้างกลยุทธ์ด้วย TOWS Matrix; การพัฒนาโลกเพื่อความยั่งยืน |
| Abstract | Enhancing FinTech businesses in Thailand towards green FinTech is a qualitative research study that proposes strategies for sustainability and environmental friendliness. The objectives of this research are to 1) Analyze the potential of FinTech businesses in Thailand, and 2) Explore strategies for elevating Thai FinTech businesses towards green FinTech. Data collection was sourced from 1) Document studies, and 2) In-depth interviews. Key informants were ten purposively selected FinTech startup organizations. Analytical tools used include McKinsey 7s for internal factor analysis, PESTEL Analysis for external factor analysis, and SWOT Analysis for environmental analysis, followed by the TOWS Matrix to develop enhancement strategies. The research findings indicate that FinTech businesses in Thailand have high potential to transform into green FinTech. Four strategic approaches were identified: 1) Proactive strategies (3 strategies), 2) Corrective strategies (3 strategies), 3) Defensive strategies (3 strategies), and 4) Preventive strategies (3 strategies), totaling twelve strategies. The adoption of advanced technologies such as blockchain and AI can enhance operational efficiency and security, and promote environmentally friendly financial innovations. Therefore, enhancing FinTech businesses in Thailand towards Green FinTech not only provides strategies for advancement but also plays a crucial role in fostering sustainable social and environmental development. |
| Keywords | Green Fintech; TOWS Matrix; Sustainable Development Goals: SDGs |
| Reference | ธนาคารแห่งประเทศไทย. (2565ก). ทิศทางการพัฒนาสู่ความยั่งยืนด้านสิ่งแวดล้อมภายใต้ภูมิทัศน์ใหม่ภาคการเงินไทย. ค้นเมื่อ 22 มิถุนายน 2566, จาก https://www.bot.or.th/th/news-and-media/news/news-20220823.html
ธนาคารแห่งประเทศไทย. (2565ข). รายงานผลสําารวจการเข้าถึงบริการทางการเงินภาคครัวเรือน ปี 2565. ค้นเมื่อ 22 มิถุนายน 2566, จาก https://www.bot.or.th/th/research-and-publications/reports/financial-access-survey-of-thai-household.html
Alsedrah, I. T. (2024). Fintech and green finance revolutionizing carbon emission reduction through green energy projects in mineral-rich countries. Resources Policy, 94, 105064.
Bank of Thailand. (2021). Digital Payment Trends in Thailand. Bangkok. Retrieved June 22, 2022, from https://www.bot.or.th
Chien, F., Zhang, Y., Lin, Z., Lin, Y., & Sadiq, M. (2024). An integrated perspective on fintech, green innovation and natural resource rent: Evidence from Asia. Resources Policy, 92, 104945.
Chueca Vergara, C., & Ferruz Agudo, L. (2021). Fintech and Sustainability: Do They Affect Each Other. Sustainability, 13(13), 7012.
Chuenpagdee, T., & Siridej, S. (2020). Regulatory Challenges for Fintech in Thailand: Balancing Innovation and Consumer Protection. International Journal of Financial Studies, 8(4), 12-25.
Cohen, L., Manion, L., & Morrison, K. (2017). Validity and reliability. In Research methods in education (pp. 245-284). Routledge.
Dong, Z., Xin, Z., Liu, D., & Yu, F. (2024). The impact of artificial intelligence application on company environmental investment in Chinese manufacturing companies. International Review of Financial Analysis, 95,103403.
Dorfleitner, G., Hornuf, L., Schmitt, M., Weber, M., Dorfleitner, G., Hornuf, L. & Weber, M. (2017). The fintech market in Germany (pp. 13-46). Springer International Publishing.
Gurel, E., & Tat, M. (2017). SWOT Analysis: A Theoretical Review. The Journal of International Social Research, 10, 994-1006.
Huang, B., Morgan, P. J., & Yoshino, N. (2019). Demystifying Rising Inequality in Asia (pp. 154-165). Asian Development Bank Institute.
Jumreornvong, O., Prasetyo, V., & Chaisiri, K. (2021). Blockchain in Thailand: Challenges and Opportunities in the Fintech Sector. Blockchain Journal of Asia, 3(1), 65-78.
KPMG Thailand. (2021). Fintech Trends in Thailand: 2021 Report. Bangkok. Retrieved June 3, 2022, from https://kpmg.com/
Kumar, S. (2019). The McKinsey 7S model helps in strategy implementation: A theoretical foundation. Tecnia Journal of Management Studies, 14(1), 10.
Nassiry, D. (2018). The role of fintech in unlocking green finance: Policy insights for developing countries (No. 883). Retrieved May 12, 2022, from https://www.adb.org/publications/role-fintech-unlocking- green-finance
Organisation for Economic Co-operation and Development [OECD]. (2020). Green Bonds: Mobilising the Debt Capital Markets for a Low-Carbon Transition. Retrieved August 4, 2022, from https://www.oecd.org
Puschmann, T., Hoffmann, C. H., & Khmarskyi, V. (2020). How green FinTech can alleviate the impact of climate change-the case of Switzerland. Sustainability, 12(24), 10691.
Rastogi, N., & Trivedi, M. (2016). PESTLE technique–a tool to identify external risks in construction projects. International Research Journal of Engineering and Technology (IRJET), 3(1), 384-388.
Statista. (2022). Digital Payment in Thailand. Retrieved August 25, 2023, from https://www.statista.com/ outlook/dmo/fintech/digital-payments/thailand
The Thai Fintech Association. (2021). Thailand Fintech Landscape Report. Retrieved October 13, 2022, from https://www.researchgate.net
UN Secretariat. (2021). Nationally Determined Contributios under the Paris Agreement. Retrieved November 6, 2022, from https://unfccc.int/sites/default/files/resource/cma2021_08_adv_1.pdf
United Nations. (2015). Transforming our world: the 2030 Agenda for Sustainable Development. Retrieved November 6, 2022, from https://sdgs.un.org/2030agenda
United Nations Environment Programme (UNEP). (2021). Financing the Future of Energy. Retrieved November 4, 2022, from https://www.unep.org/resources/report/financing-future-energy
Weihrich, H. (1982). The TOWS matrix - A tool for situational analysis. Long range planning, 15(2), 54-66.
World Bank. (2020). Fintech and Financial Inclusion. Retrieved May 12, 2022, from https://www.worldbank. org/en/topic/fintech
Zhou, G., Zhu, J., & Luo, S. (2022). The impact of fintech innovation on green growth in China: Mediating effect of green finance. Ecological Economics, 193, 107308.
Zia, Z., Zhong, R., & Akbar, M. W. (2024). Analyzing the impact of fintech industry and green financing on energy poverty in the European countries. Heliyon, 10(6), e27532.
|
| ประเภทบทความ | บทความวิจัย |
| หน้า | 75-88 |
| ลิ้งค์บทความ | http://www.rujogs.ru.ac.th/journalTopic/269 |
| บทความ | Open PDF |
| Hit | 164 |
บัณฑิตวิทยาลัย มหาวิทยาลัยรามคำแหง อาคารท่าชัย ชั้น 3 หัวหมาก บางกะปิ กรุงเทพฯ 10240
ติดต่อกองบรรณาธิการ โทร. 02-310-8564
Website : www.rujogs.ru.ac.th,
E-Mail
:rujogs@rumail.ru.ac.th
Developer : สถาบันคอมพิวเตอร์ มหาวิทยาลัยรามคำแหง.